The Health Sci - Interdisciplinary department at Northeastern University has 34 rated professors averaging 3.77/5. The highest-rated is Kristin Balian (4.8/5 from 10 reviews).
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Kristin Balian | 4.8 | 10 | ||
| Kayla Alvares | 4.76 | 17 | ||
| Amie Costello | 4.75 | 9 | ||
| Lori Elks | 4.67 | 3 | ||
| Margarita Divall | 4.35 | 58 | ||
| Jeanine Perrone | 4.28 | 17 | ||
| Emily Zimmerman | 4.27 | 104 | ||
| Rupal Patel | 4.2 | 127 | ||
| Benjamin Boossarangsi | 4.08 | 176 | ||
| Ross Westemeyer | 4.0 | 20 | ||
| Eugene Tunik | 3.91 | 37 | ||
| Stephen Wood | 3.82 | 192 | ||
| Aqid Nasim | 3.79 | 112 | ||
| Stephen Winglass | 3.76 | 98 | ||
| Katherine Simmonds | 3.76 | 65 | ||
| Diane Fitzpatrick | 3.75 | 109 | ||
| Jeanette Andrews | 3.67 | 9 | ||
| Lauren Burke | 3.66 | 19 | ||
| Kevan Gale | 3.63 | 107 | ||
| Amy Walker | 3.59 | 41 | ||
| Ning Zhang | 3.58 | 246 | ||
| Ryan Thombs | 3.57 | 10 | ||
| Ariel Beccia | 3.5 | 7 | ||
| Krystal Hinerman | 3.45 | 110 | ||
| Sean Bloomer | 3.4 | 6 | ||
| Samantha Reichgut | 3.4 | 6 | ||
| Daniel Corrigan | 3.4 | 6 | ||
| Christine Schaefer | 3.29 | 6 | ||
| Philip Ballentine | 3.29 | 3 | ||
| Jennifer Cocio-Thompson | 3.22 | 20 | ||
| Indira Shenoy | 3.16 | 10 | ||
| Theresa Morris | 3.15 | 4 | ||
| Eugene Buff | 3.11 | 44 | ||
| Lynn Collier | 3.1 | 18 |
Data updated July 2026.