The Pharmaceutical Science department at Northeastern University has 24 rated professors averaging 3.73/5. The highest-rated is Sandanaraj Selvaraj (4.51/5 from 35 reviews).
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Sandanaraj Selvaraj | 4.51 | 35 | ||
| Karrine Brade | 4.25 | 85 | ||
| Christopher Mccoy | 4.22 | 85 | ||
| Nicholas Mercuro | 4.21 | 85 | ||
| Ganesh Thakur | 4.04 | 481 | ||
| Joseph Steingold | 4.01 | 141 | ||
| Robert Cersosimo | 3.94 | 296 | ||
| Misook Kim | 3.9 | 281 | ||
| Jie Shen | 3.87 | 209 | ||
| Tatiana Bronich | 3.75 | 23 | ||
| John Choi | 3.74 | 212 | ||
| Tali Konry | 3.73 | 759 | ||
| Carolina Haass-Koffler | 3.7 | 248 | ||
| Anna Sromek | 3.69 | 62 | ||
| Terence Hall | 3.68 | 16 | ||
| Spiro Pavlopoulos | 3.62 | 35 | ||
| Matthew Sullivan | 3.61 | 265 | ||
| Rajeev Desai | 3.55 | 48 | ||
| Vladimir Torchilin | 3.46 | 71 | ||
| David Janero | 3.33 | 101 | ||
| Camron Bryant | 3.33 | 84 | ||
| Jason Guo | 3.22 | 40 | ||
| Alexandros Makriyannis | 3.13 | 92 | ||
| Sonal Jhaveri-Schneider | 2.97 | 11 |
Data updated July 2026.