The Information Science department at Northeastern University has 22 rated professors averaging 3.65/5. The highest-rated is Steven Braun (5.0/5 from 3 reviews). On average, 64.3% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Steven Braun | 5.0 | 2.7 | 100.0% | 3 |
| Leslie Hitch | 5.0 | 2.5 | 100.0% | 2 |
| Jason Black | 5.0 | 3.5 | 100.0% | 2 |
| Shirali Patel | 4.59 | 2.8 | 100.0% | 224 |
| Amuthan Arulraj | 4.58 | 4.7 | 100.0% | 446 |
| Handan Liu | 4.3 | 2.9 | 92.0% | 817 |
| Shuang Song | 4.25 | 3.0 | 100.0% | 28 |
| Rajiv Shridhar | 4.19 | 3.3 | 100.0% | 220 |
| Shri Krishnamurthy | 3.8 | 2.0 | 75.0% | 4 |
| Bhawesh Sah | 3.8 | 2.9 | 70.0% | 512 |
| Vishal Chawla | 3.78 | 3.5 | 64.0% | 940 |
| Matthew Servattalab | 3.7 | 354 | ||
| Laura South | 3.67 | 9 | ||
| Rick Sherman | 3.5 | 3.0 | 1 | |
| Bryan Craven | 3.4 | 3.2 | 67.0% | 5 |
| Frederick Howell | 3.3 | 3.0 | 2 | |
| Naveen Kuragayala | 3.3 | 3.1 | 22.0% | 498 |
| Christoph Riedl | 3.28 | 3.8 | 33.0% | 271 |
| Tejas Parikh | 2.94 | 4.8 | 20.0% | 535 |
| Joseph Raynus | 2.51 | 3.1 | 14.0% | 40 |
| Lynda Hodgson | 1.3 | 4.0 | 0.0% | 3 |
| Justin Grosz | 1.0 | 3.3 | 0.0% | 3 |
Data updated July 2026.