The Information Science department at Northeastern University has 21 rated professors averaging 3.55/5. The highest-rated is Shirali Patel (5.0/5 from 5 reviews). On average, 60.7% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Shirali Patel | 5.0 | 2.8 | 100.0% | 5 |
| Leslie Hitch | 5.0 | 2.5 | 100.0% | 2 |
| Amuthan Arulraj | 5.0 | 4.7 | 100.0% | 3 |
| Steven Braun | 5.0 | 2.7 | 100.0% | 3 |
| Shuang Song | 5.0 | 3.0 | 100.0% | 2 |
| Rajiv Shridhar | 5.0 | 3.3 | 100.0% | 4 |
| Jason Black | 5.0 | 3.5 | 100.0% | 2 |
| Handan Liu | 4.66 | 2.8 | 91.0% | 125 |
| Rick Sherman | 4.0 | 3.0 | 1 | |
| Bhawesh Sah | 3.9 | 2.9 | 70.0% | 10 |
| Shri Krishnamurthy | 3.75 | 2.0 | 75.0% | 4 |
| Vishal Chawla | 3.73 | 3.5 | 64.0% | 11 |
| Frederick Howell | 3.5 | 3.0 | 2 | |
| Bryan Craven | 3.4 | 3.2 | 67.0% | 5 |
| Naveen Kuragayala | 2.78 | 3.1 | 22.0% | 9 |
| Christoph Riedl | 2.5 | 3.8 | 33.0% | 12 |
| Tejas Parikh | 1.83 | 4.8 | 17.0% | 6 |
| Joseph Raynus | 1.75 | 3.1 | 14.0% | 8 |
| Rukmini Vijaykumar | 1.5 | 4.5 | 0.0% | 2 |
| Lynda Hodgson | 1.33 | 4.0 | 0.0% | 3 |
| Justin Grosz | 1.0 | 3.3 | 0.0% | 3 |
Data updated October 2026.