The Biomedical department at Northeastern University has 11 rated professors averaging 3.59/5. The highest-rated is Anand Asthagiri (4.54/5 from 477 reviews). On average, 64.7% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Anand Asthagiri | 4.54 | 3.0 | 100.0% | 477 |
| Lee Makowski | 4.36 | 2.0 | 100.0% | 87 |
| Michael Jaeggli | 3.93 | 3.5 | 70.0% | 866 |
| Mingyang Lu | 3.79 | 3.5 | 100.0% | 143 |
| Shiaoming Shi | 3.74 | 1.8 | 50.0% | 1488 |
| Kevin Bardon | 3.68 | 13 | ||
| Qianqian Fang | 3.59 | 68 | ||
| Sara Rouhanifard | 3.42 | 2.7 | 33.0% | 387 |
| Micheal Drues | 3.3 | 5.0 | 2 | |
| Marc Fuller | 3.11 | 77 | ||
| Ruberti Jeffrey | 2.0 | 5.0 | 0.0% | 1 |
Data updated July 2026.