The Computer & Informational Tech. department at Northeastern University has 20 rated professors averaging 3.24/5. The highest-rated is Neil Clauson (5.0/5 from 2 reviews). On average, 53.1% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Neil Clauson | 5.0 | 3.5 | 100.0% | 2 |
| Daniel Ries | 5.0 | 1.0 | 100.0% | 1 |
| Yvonne Leung | 5.0 | 2.3 | 100.0% | 44 |
| Yuze Chen | 5.0 | 3.0 | 100.0% | 2 |
| Xiuye Chen | 5.0 | 4.0 | 100.0% | 1 |
| Jonathan Wright | 5.0 | 3.0 | 100.0% | 1 |
| Sudesh Shetty | 5.0 | 2.0 | 100.0% | 1 |
| Jay Spitulnik | 4.83 | 1.2 | 100.0% | 18 |
| Martin Schedlbauer | 3.44 | 3.3 | 30.0% | 81 |
| LyNea Tomas | 3.25 | 4.8 | 50.0% | 4 |
| Vladimir Shapiro | 3.0 | 4.0 | 50.0% | 2 |
| Edward Trachtenberg | 3.0 | 1.0 | 50.0% | 2 |
| Ahmad Uzair | 2.8 | 2.4 | 40.0% | 5 |
| John Haley | 2.41 | 3.1 | 29.0% | 34 |
| Dee Chiluiza | 1.57 | 4.9 | 14.0% | 7 |
| Suhabe Bugrara | 1.5 | 3.0 | 0.0% | 2 |
| Thomas Goulding | 1.0 | 3.0 | 0.0% | 1 |
| Mohammed Anwaruddin | 1.0 | 5.0 | 0.0% | 1 |
| Yang Liu | 1.0 | 5.0 | 0.0% | 2 |
| David Lovece | 1.0 | 5.0 | 0.0% | 2 |
Data updated October 2026.