The Computer Engineering department at Northeastern University has 21 rated professors averaging 3.6/5. The highest-rated is Mohammad Tavana (5.0/5 from 1 reviews). On average, 65.9% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Mohammad Tavana | 5.0 | 3.0 | 100.0% | 1 |
| Ningfang Mi | 4.51 | 3.0 | 100.0% | 245 |
| Devesh Tiwari | 4.44 | 3.5 | 100.0% | 94 |
| Xue Lin | 4.36 | 2.8 | 100.0% | 325 |
| Mallesham Dasari | 4.25 | 2.7 | 100.0% | 50 |
| Hanumant Singh | 4.02 | 3.3 | 75.0% | 321 |
| Kaushik Chowdhury | 3.97 | 2.0 | 100.0% | 152 |
| Chris Walker | 3.9 | 2.5 | 10 | |
| Jerome Braun | 3.82 | 4.5 | 50.0% | 305 |
| Rafael Tena | 3.8 | 3.3 | 67.0% | 16 |
| Xiaolin Xu | 3.59 | 123 | ||
| John Kimani | 3.59 | 3.1 | 67.0% | 789 |
| Daniel Peters | 3.59 | 2.8 | 75.0% | 646 |
| Mark Zolotas | 3.55 | 22 | ||
| Steven Johnson | 3.54 | 212 | ||
| Gunar Schirner | 3.42 | 4.0 | 100.0% | 52 |
| Fabrizio Lombardi | 2.8 | 3.8 | 0.0% | 93 |
| Syed Shazli | 2.67 | 3.5 | 20.0% | 67 |
| Carmine Vittoria | 2.5 | 3.5 | 2 | |
| Marwan Sabbouh | 2.23 | 3.0 | 0.0% | 263 |
| Lili Su | 2.08 | 4.0 | 0.0% | 75 |
Data updated July 2026.