The Data Science department at Northeastern University has 20 rated professors averaging 3.8/5. The highest-rated is Dylan Cashman (5.0/5 from 1 reviews). On average, 73.7% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Dylan Cashman | 5.0 | 3.0 | 100.0% | 1 |
| Adina Gitomer | 5.0 | 1.0 | 100.0% | 1 |
| Yi Yin | 5.0 | 2.0 | 100.0% | 2 |
| Matthew Higger | 4.93 | 2.6 | 100.0% | 55 |
| Eric Gerber | 4.93 | 2.92 | 100.0% | 14 |
| Chieh Wu | 4.7 | 3.1 | 92.0% | 40 |
| John Rachlin | 4.63 | 2.7 | 94.0% | 52 |
| Deahan Yu | 4.42 | 2.2 | 89.0% | 19 |
| Miguel Fuentes-Cabrera | 4.33 | 3.0 | 100.0% | 3 |
| Lace Padilla | 4.33 | 2.8 | 67.0% | 6 |
| Jan-Willem Van De Meent | 4.0 | 3.0 | 100.0% | 1 |
| Byron Wallace | 4.0 | 2.8 | 75.0% | 8 |
| Kylie Bemis | 3.62 | 2.4 | 75.0% | 8 |
| Mohit Singhal | 3.61 | 1.8 | 71.0% | 31 |
| Roi Yehoshua | 2.77 | 3.7 | 45.0% | 40 |
| Xiaoyi Yang | 2.76 | 2.7 | 48.0% | 21 |
| Ab Mosca | 2.5 | 2.0 | 50.0% | 2 |
| Utku Demir | 2.5 | 3.0 | 50.0% | 2 |
| Benjamin Tasker | 2.0 | 4.3 | 17.0% | 6 |
| Shantanu Jain | 1.0 | 5.0 | 0.0% | 1 |
Data updated October 2026.