The Finance department at Northeastern University has 85 rated professors averaging 3.59/5. The highest-rated is David Fogel (5.0/5 from 1 reviews). On average, 62.8% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| David Fogel | 5.0 | 2.0 | 100.0% | 1 |
| Khaled Amira | 5.0 | 2.0 | 1 | |
| Sam Sacco | 5.0 | 2.0 | 100.0% | 2 |
| Greg Jaboin | 5.0 | 3.0 | 100.0% | 1 |
| Paul Bolster | 5.0 | 4.0 | 2 | |
| Mary Jane Burke-Robinson | 5.0 | 1.0 | 100.0% | 4 |
| Li Fan | 5.0 | 3.0 | 100.0% | 1 |
| Fan Li | 5.0 | 3.0 | 100.0% | 1 |
| Adonis Antoniades | 4.86 | 3.4 | 100.0% | 7 |
| Saptarshi Mukherjee | 4.84 | 3.0 | 89.0% | 19 |
| Richard Herron | 4.8 | 2.8 | 90.0% | 10 |
| Mark Bernfeld | 4.8 | 3.0 | 100.0% | 5 |
| Milivoje Davidovic | 4.78 | 3.2 | 94.0% | 18 |
| Natalia Gold | 4.75 | 3.5 | 100.0% | 12 |
| Joseph Marks | 4.74 | 3.3 | 89.0% | 27 |
| Andres Shahidinejad | 4.7 | 2.8 | 100.0% | 10 |
| Jingjing Chen | 4.67 | 3.3 | 67.0% | 3 |
| Xiaochuan Tong | 4.67 | 2.8 | 78.0% | 9 |
| Anahit Mkrtchyan | 4.64 | 3.5 | 77.0% | 22 |
| Brian Wolfe | 4.58 | 3.0 | 92.0% | 12 |
| Joseph Meador | 4.57 | 3.1 | 14 | |
| George Gray | 4.5 | 1.5 | 100.0% | 8 |
| Cao Fang | 4.5 | 3.2 | 100.0% | 6 |
| Lowell D'Souza | 4.46 | 2.8 | 86.0% | 24 |
| Yeonju Jang | 4.43 | 3.4 | 86.0% | 14 |
| Jeffery Born | 4.27 | 2.6 | 11 | |
| Anand Venkateswaran | 4.27 | 3.8 | 79.0% | 48 |
| Fabricius Somogyi | 4.22 | 4.1 | 78.0% | 23 |
| Rajesh Aggarwal | 4.17 | 3.9 | 83.0% | 18 |
| Linlin Ma | 4.17 | 3.2 | 33.0% | 6 |
| Alper Koparan | 4.13 | 2.8 | 80.0% | 15 |
| Donald Margotta | 4.0 | 3.9 | 83.0% | 9 |
| Rongbing Liu | 4.0 | 2.5 | 100.0% | 2 |
| Florin Morosan | 4.0 | 4.0 | 75.0% | 4 |
| Niki Boyson | 4.0 | 3.7 | 83.0% | 29 |
| Geofrey Mills | 4.0 | 4.0 | 100.0% | 1 |
| Sunayan Acharya | 4.0 | 3.4 | 69.0% | 16 |
| Elliot Sherman | 3.97 | 3.3 | 47.0% | 73 |
| John Bai | 3.81 | 3.8 | 66.0% | 64 |
| Serdar Aldatmaz | 3.79 | 4.0 | 67.0% | 24 |
| Tunde Kovacs | 3.79 | 3.3 | 60.0% | 14 |
| Weiling Liu | 3.76 | 3.5 | 65.0% | 17 |
| Kandarp Srinivasan | 3.76 | 3.8 | 68.0% | 25 |
| Pegaret Pichler | 3.75 | 3.5 | 67.0% | 16 |
| Lingfei Kong | 3.75 | 3.0 | 75.0% | 4 |
| Emery Trahan | 3.71 | 4.6 | 14 | |
| Harlan Platt | 3.69 | 4.0 | 100.0% | 13 |
| Felipe Cortes | 3.6 | 4.4 | 55.0% | 40 |
| Boubker Drissi | 3.5 | 3.3 | 0.0% | 4 |
| Mark Gooley | 3.43 | 3.8 | 51.0% | 46 |
| Richard Goettle | 3.38 | 4.0 | 16 | |
| Jack Mazur | 3.35 | 2.9 | 50.0% | 66 |
| David Myers | 3.33 | 3.9 | 56.0% | 36 |
| Gopala Vasudevan | 3.31 | 3.5 | 67.0% | 13 |
| Jayant Kale | 3.25 | 4.0 | 75.0% | 4 |
| Zheng Kuncheng | 3.23 | 3.9 | 45.0% | 22 |
| Shiawee Yang | 3.18 | 3.2 | 50.0% | 22 |
| Olubunmi Faleye | 3.15 | 3.8 | 47.0% | 26 |
| Gary Osmond | 3.14 | 3.8 | 67.0% | 7 |
| Joseph Henry | 3.11 | 4.4 | 50.0% | 38 |
| Jim Campasano | 3.08 | 2.7 | 54.0% | 13 |
| Dan Provost | 3.05 | 3.5 | 50.0% | 19 |
| John Halstead | 3.0 | 2.7 | 67.0% | 3 |
| Wesley Marple | 3.0 | 4.1 | 9 | |
| Jack Li | 3.0 | 3.5 | 2 | |
| Coleen Pantalone | 2.91 | 4.0 | 100.0% | 22 |
| Marius Popescu | 2.88 | 3.3 | 47.0% | 17 |
| Apoorva Koticha | 2.88 | 3.7 | 38.0% | 16 |
| Robert Mooradian | 2.79 | 3.1 | 0.0% | 14 |
| Paul Chiou | 2.72 | 3.4 | 37.0% | 54 |
| Karthik Krishnan | 2.71 | 3.5 | 12.0% | 17 |
| Brandon Bonghi | 2.67 | 4.3 | 0.0% | 3 |
| Jean Makolo | 2.38 | 3.6 | 38.0% | 16 |
| Ronald Whitfield | 2.33 | 3.5 | 100.0% | 27 |
| Gary Porter | 2.26 | 4.2 | 27.0% | 27 |
| Priya Garg | 2.25 | 4.3 | 38.0% | 8 |
| Mengchao Ai | 2.12 | 3.9 | 27.0% | 48 |
| LaKeisha Lowe | 1.5 | 5.0 | 0.0% | 2 |
| Sam John | 1.5 | 4.2 | 0.0% | 10 |
| Joan Farre-Mensa | 1.5 | 5.0 | 0.0% | 2 |
| Mark Muzere | 1.12 | 3.3 | 0.0% | 8 |
| George Mellman | 1.0 | 4.0 | 3 | |
| William Woo | 1.0 | 4.5 | 0.0% | 6 |
| John Hogan | 1.0 | 5.0 | 0.0% | 1 |
| Craig Brown | 1.0 | 5.0 | 0.0% | 4 |
Data updated October 2026.