The Finance department at Northeastern University has 88 rated professors averaging 3.56/5. The highest-rated is Paul Bolster (5.0/5 from 2 reviews). On average, 61.9% of students would take these professors again.
| Name | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Paul Bolster | 5.0 | 4.0 | 2 | |
| Greg Jaboin | 5.0 | 3.0 | 100.0% | 1 |
| Li Fan | 5.0 | 3.0 | 100.0% | 1 |
| Sam Sacco | 5.0 | 2.0 | 100.0% | 2 |
| Mary Jane Burke-Robinson | 5.0 | 1.0 | 100.0% | 4 |
| Natalia Gold | 4.6 | 3.5 | 100.0% | 12 |
| Anahit Mkrtchyan | 4.6 | 3.5 | 77.0% | 22 |
| Richard Herron | 4.54 | 2.9 | 88.0% | 957 |
| Fan Li | 4.51 | 3.0 | 100.0% | 640 |
| Andres Shahidinejad | 4.51 | 2.8 | 100.0% | 230 |
| Mark Bernfeld | 4.5 | 3.0 | 100.0% | 131 |
| Khaled Amira | 4.5 | 2.0 | 1 | |
| Adonis Antoniades | 4.5 | 3.5 | 100.0% | 366 |
| George Gray | 4.5 | 1.5 | 100.0% | 8 |
| Cao Fang | 4.47 | 2.7 | 100.0% | 606 |
| Joseph Meador | 4.4 | 3.1 | 14 | |
| Saptarshi Mukherjee | 4.4 | 3.0 | 92.0% | 339 |
| Joseph Marks | 4.4 | 3.3 | 88.0% | 756 |
| Brian Wolfe | 4.3 | 3.1 | 86.0% | 100 |
| Anand Venkateswaran | 4.24 | 3.8 | 79.0% | 764 |
| Linlin Ma | 4.2 | 3.2 | 33.0% | 6 |
| Jingjing Chen | 4.2 | 3.3 | 67.0% | 229 |
| Yeonju Jang | 4.18 | 3.3 | 83.0% | 262 |
| Fabricius Somogyi | 4.16 | 4.1 | 82.0% | 356 |
| Lowell D'Souza | 4.15 | 2.8 | 86.0% | 214 |
| Weiling Liu | 4.14 | 3.3 | 70.0% | 278 |
| Alper Koparan | 4.14 | 2.7 | 82.0% | 829 |
| Lingfei Kong | 4.1 | 213 | ||
| Rajesh Aggarwal | 4.05 | 3.9 | 83.0% | 308 |
| Rongbing Liu | 4.0 | 2.5 | 100.0% | 2 |
| Geofrey Mills | 4.0 | 4.0 | 100.0% | 1 |
| Florin Morosan | 4.0 | 4.0 | 75.0% | 4 |
| Xiaochuan Tong | 4.0 | 2.0 | 100.0% | 374 |
| Serdar Aldatmaz | 3.93 | 4.0 | 63.0% | 262 |
| Kandarp Srinivasan | 3.92 | 3.8 | 68.0% | 361 |
| Donald Margotta | 3.9 | 3.9 | 83.0% | 9 |
| Dan Provost | 3.9 | 3.5 | 50.0% | 81 |
| Niki Boyson | 3.9 | 3.7 | 82.0% | 28 |
| Sunayan Acharya | 3.85 | 3.5 | 71.0% | 572 |
| Emery Trahan | 3.85 | 4.6 | 98 | |
| Felipe Cortes | 3.83 | 4.4 | 57.0% | 810 |
| Jeffery Born | 3.81 | 2.6 | 45 | |
| John Bai | 3.8 | 3.8 | 66.0% | 64 |
| Elliot Sherman | 3.8 | 3.3 | 47.0% | 73 |
| Vincent Muscolino | 3.72 | 3.1 | 60.0% | 1606 |
| Pegaret Pichler | 3.7 | 3.5 | 67.0% | 16 |
| Tunde Kovacs | 3.7 | 3.3 | 60.0% | 14 |
| Mark Gooley | 3.7 | 3.8 | 50.0% | 986 |
| David Myers | 3.58 | 3.9 | 54.0% | 916 |
| Olubunmi Faleye | 3.57 | 3.8 | 47.0% | 138 |
| Jack Mazur | 3.54 | 2.9 | 48.0% | 239 |
| Apoorva Koticha | 3.51 | 3.3 | 42.0% | 628 |
| Harlan Platt | 3.49 | 4.0 | 100.0% | 144 |
| Prianka Musa | 3.43 | 30 | ||
| Shiawee Yang | 3.43 | 3.2 | 50.0% | 284 |
| Gary Osmond | 3.4 | 3.8 | 67.0% | 102 |
| David Fogel | 3.38 | 65 | ||
| Joseph Henry | 3.37 | 4.5 | 44.0% | 440 |
| Boubker Drissi | 3.3 | 3.3 | 3 | |
| Jayant Kale | 3.3 | 4.0 | 75.0% | 4 |
| Rosen Kotsev | 3.23 | 9 | ||
| Marius Popescu | 3.22 | 3.2 | 43.0% | 890 |
| Jim Campasano | 3.2 | 2.7 | 58.0% | 12 |
| Zheng Kuncheng | 3.2 | 3.9 | 45.0% | 22 |
| Richard Goettle | 3.2 | 4.0 | 16 | |
| Robert Mooradian | 3.18 | 3.1 | 0.0% | 237 |
| Gopala Vasudevan | 3.1 | 3.5 | 67.0% | 13 |
| Karthik Krishnan | 3.06 | 3.5 | 12.0% | 153 |
| John Halstead | 3.0 | 2.7 | 67.0% | 3 |
| Mengchao Ai | 2.91 | 3.9 | 29.0% | 467 |
| Coleen Pantalone | 2.9 | 4.0 | 100.0% | 22 |
| Wesley Marple | 2.8 | 4.1 | 9 | |
| Jack Li | 2.8 | 3.5 | 2 | |
| Gary Porter | 2.75 | 4.2 | 27.0% | 269 |
| Brandon Bonghi | 2.7 | 4.3 | 0.0% | 3 |
| Paul Chiou | 2.7 | 3.4 | 38.0% | 52 |
| Milivoje Davidovic | 2.47 | 5.0 | 0.0% | 556 |
| Jean Makolo | 2.4 | 3.6 | 38.0% | 16 |
| Mark Muzere | 2.3 | 3.3 | 0.0% | 409 |
| Priya Garg | 2.3 | 4.3 | 38.0% | 8 |
| William Woo | 2.16 | 4.5 | 0.0% | 108 |
| Ronald Whitfield | 2.1 | 3.5 | 100.0% | 27 |
| Joan Farre-Mensa | 1.5 | 5.0 | 0.0% | 2 |
| LaKeisha Lowe | 1.5 | 5.0 | 0.0% | 2 |
| Sam John | 1.4 | 4.2 | 0.0% | 10 |
| George Mellman | 1.0 | 4.0 | 3 | |
| Craig Brown | 1.0 | 5.0 | 0.0% | 4 |
| John Hogan | 1.0 | 5.0 | 0.0% | 1 |
Data updated July 2026.